| Monday, 3rd November 2025 | ||
|---|---|---|
| P4 PE | ||
| Wednesday, 5th November 2025 | ||
| P4 PE | ||
| Jumping Clay P4-P7 (3.00-4.00pm) | ||
| irock lessons | ||
| Thursday, 6th November 2025 | ||
| Newry AFC P5-P7 (3.00-4.00pm) | ||
| Monday, 10th November 2025 | ||
| P4 PE | ||
| Wednesday, 12th November 2025 | ||
| irock lessons | ||
| P4 PE | ||
| Thursday, 13th November 2025 | ||
| Newry AFC P5-P7 (3.00-4.00pm) | ||
| Monday, 17th November 2025 | ||
| P4 PE | ||
| Wednesday, 19th November 2025 | ||
| P4 PE | ||
| irock lessons | ||
| Thursday, 20th November 2025 | ||
| Newry AFC P5-P7 (3.00-4.00pm) | ||
| Monday, 24th November 2025 | ||
| P4 PE | ||
| Wednesday, 26th November 2025 | ||
| P4 PE | ||
| irock lessons | ||
| Jumping Clay P4-P7 (3.00-4.00pm) | ||
| Wednesday, 3rd December 2025 | ||
| Jumping Clay Last Day (3.00-4.00pm) |