| Monday, 23rd March 2026 | ||
|---|---|---|
| P4 - PE | ||
| Tuesday, 24th March 2026 | ||
| PE for P5, P6 and P7 | ||
| Wednesday, 25th March 2026 | ||
| P4 - PE | ||
| P7 Sports 4 Peace - Rugby | ||
| World Maths Day | ||
| Thursday, 26th March 2026 | ||
| P5/P6 Swimming 2 | ||
| Shared Education with St. Dallan's | ||
| Monday, 30th March 2026 | ||
| P4 - PE | ||
| Tuesday, 31st March 2026 | ||
| PE for P5, P6 and P7 | ||
| Wednesday, 1st April 2026 | ||
| School closes 12 noon Easter | ||
| Monday, 13th April 2026 | ||
| P4 - PE | ||
| Return to School from Easter Holidays | ||
| Wednesday, 15th April 2026 | ||
| P4 - PE | ||
| Thursday, 16th April 2026 | ||
| P7 Confirmation at 6pm | ||
| Friday, 17th April 2026 | ||
| PTA Pub Quiz @9pm Kilbroney Bar | ||
| Monday, 20th April 2026 | ||
| P4 - PE | ||
| Wednesday, 22nd April 2026 | ||
| P4 - PE | ||
| Monday, 27th April 2026 | ||
| P4 - PE | ||
| Wednesday, 29th April 2026 | ||
| P4 - PE | ||
| Sunday, 3rd May 2026 | ||
| P4 - PE | ||
| Wednesday, 6th May 2026 | ||
| P4 - PE | ||
| Sunday, 10th May 2026 | ||
| P4 - PE | ||
| Wednesday, 13th May 2026 | ||
| P4 - PE | ||
| Sunday, 17th May 2026 | ||
| P4 - PE | ||
| Wednesday, 20th May 2026 | ||
| P4 - PE | ||
| Sunday, 24th May 2026 | ||
| P4 - PE | ||
| Wednesday, 27th May 2026 | ||
| P4 - PE |