| Wednesday, 13th May 2026 | ||
|---|---|---|
| P4 - PE | ||
| Thursday, 14th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| Sunday, 17th May 2026 | ||
| P4 - PE | ||
| Tuesday, 19th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Wednesday, 20th May 2026 | ||
| P4 - PE | ||
| Thursday, 21st May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| Sunday, 24th May 2026 | ||
| P4 - PE | ||
| Wednesday, 27th May 2026 | ||
| P4 - PE | ||
| Tuesday, 2nd June 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Greenhill YMCA (P6 and P7 Residential) | ||
| Wednesday, 3rd June 2026 | ||
| Greenhill YMCA (P6 and P7 Residential) | ||
| Thursday, 4th June 2026 | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| P6 PE (Please wear PE Gear) | ||
| Tuesday, 9th June 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Thursday, 11th June 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| Tuesday, 16th June 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Thursday, 18th June 2026 | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| P6 PE (Please wear PE Gear) | ||
| Monday, 22nd June 2026 | ||
| P7 Sheepbridge Family Entertainment Centre (Bowling & Laser Quest) | ||
| Tuesday, 23rd June 2026 | ||
| P1/2 and P2/3 Fort Evergreen (End of term trip) | ||
| P6 PE (Please wear PE Gear) | ||
| Wednesday, 24th June 2026 | ||
| P4 Mountpanther (End of term trip) | ||
| Thursday, 25th June 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| I'm a P7 Get Me Out of Here (End of term trip) | ||
| P5 an P6 Cloughmore Extreme (End of term trip) | ||
| Friday, 26th June 2026 | ||
| 12 noon closing |