Calendar
| April 2026 | June 2026 | |
| Sunday, 3rd May 2026 | ||
|---|---|---|
| P4 - PE | ||
| Tuesday, 5th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Wednesday, 6th May 2026 | ||
| P4 - PE | ||
| Thursday, 7th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| Sunday, 10th May 2026 | ||
| P4 - PE | ||
| Tuesday, 12th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Wednesday, 13th May 2026 | ||
| P4 - PE | ||
| Thursday, 14th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| Sunday, 17th May 2026 | ||
| P4 - PE | ||
| Tuesday, 19th May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| Wednesday, 20th May 2026 | ||
| P4 - PE | ||
| Thursday, 21st May 2026 | ||
| P6 PE (Please wear PE Gear) | ||
| P5&P6 Swimming (Please bring swimming gear ) | ||
| Sunday, 24th May 2026 | ||
| P4 - PE | ||
| Wednesday, 27th May 2026 | ||
| P4 - PE | ||
Kilbroney Integrated Primary School, 15 Cloughmore Road, Rostrevor, Co. Down BT34 3EL | Phone: 028 417 38491




