Calendar
| August 2022 | October 2022 | |
| Thursday, 1st September 2022 | ||
|---|---|---|
| All Pupils Return | ||
| Monday, 5th September 2022 | ||
| Primary 3/4 PE | ||
| Primary 2/3 PE | ||
| Tuesday, 6th September 2022 | ||
| Primary 5 PE | ||
| Primary 6 PE | ||
| Primary 7 PE | ||
| Wednesday, 7th September 2022 | ||
| Primary 1 PE | ||
| Primary 3/4 PE | ||
| Primary 2/3 PE | ||
| Thursday, 8th September 2022 | ||
| Primary 6 PE | ||
| Primary 5 PE | ||
| P6/7 Swimming (9.45am) | ||
| Friday, 9th September 2022 | ||
| Primary 7 PE | ||
| Primary 1 PE | ||
| Monday, 12th September 2022 | ||
| Primary 2/3 PE | ||
| Primary 3/4 PE | ||
| Tuesday, 13th September 2022 | ||
| Primary 7 PE | ||
| Primary 5 PE | ||
| Roald Dahl Story Day 2022 (All Day) | ||
| Primary 6 PE | ||
| Wednesday, 14th September 2022 | ||
| Primary 3/4 PE | ||
| Primary 1 PE | ||
| Primary 2/3 PE | ||
| Thursday, 15th September 2022 | ||
| Primary 5 PE | ||
| Primary 6 PE | ||
| P6/7 Swimming (9.45am) | ||
| Friday, 16th September 2022 | ||
| National Teaching Assistants Day 2022 (All day) | ||
| Primary 1 PE | ||
| Primary 7 PE | ||
| Monday, 19th September 2022 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 20th September 2022 | ||
| Primary 7 PE | ||
| Recycle Week 2022 (All day) | ||
| National Coding Week 2022 (All day) | ||
| Great British Beach Clean 2022 (All day) | ||
| Primary 6 PE | ||
| Primary 5 PE | ||
| Wednesday, 21st September 2022 | ||
| National Coding Week 2022 (All day) | ||
| Great British Beach Clean 2022 (All day) | ||
| Primary 1 PE | ||
| Primary 2/3 PE (P2/3 PE) | ||
| Primary 3/4 PE | ||
| Recycle Week 2022 (All day) | ||
| Thursday, 22nd September 2022 | ||
| Primary 6 PE | ||
| National Coding Week 2022 (All day) | ||
| Great British Beach Clean 2022 (All day) | ||
| Primary 5 PE | ||
| Recycle Week 2022 (All day) | ||
| P6/7 Swimming (9.45am) | ||
| Friday, 23rd September 2022 | ||
| Primary 7 PE | ||
| Primary 1 PE | ||
| Recycle Week 2022 (All day) | ||
| Great British Beach Clean 2022 (All day) | ||
| National Coding Week 2022 (All day) | ||
| Monday, 26th September 2022 | ||
| Primary 2/3 PE (P2/3 PE) | ||
| Primary 3/4 PE | ||
| Tuesday, 27th September 2022 | ||
| Primary 7 PE | ||
| Primary 5 PE | ||
| Primary 6 PE | ||
| Wednesday, 28th September 2022 | ||
| Primary 3/4 PE | ||
| Primary 2/3 PE (P2/3 PE) | ||
| Primary 1 PE | ||
| Thursday, 29th September 2022 | ||
| Primary 5 PE | ||
| Primary 6 PE | ||
| P6/7 Swimming (9.45am) | ||
| Friday, 30th September 2022 | ||
| School Closed - School Development Day | ||
Kilbroney Integrated Primary School, 15 Cloughmore Road, Rostrevor, Co. Down BT34 3EL | Phone: 028 417 38491




